Tarifs internationaux
| » Turkey-Mobile | 0.0900€ |
| » Armenia | 0.0909€ |
| » Egypt-Mobile | 0.0636€ |
| » Ethiopia-Addis Ababa | 0.1636€ |
| » Turkey-Istanbul | 0.0182€ |
| » USA | 0.0091€ |
| » Angola-Mobile | 0.1272€ |
| » Ethiopia | 0.1636€ |
| » UK-Mobile-T Mobile | 0.0909€ |
| » Ethiopia-Mobile | 0.1636€ |
| » Malaysia-Sabah & Sarawak | 0.0136€ |
| » Kenya-Mobile-Safaricom | 0.1000€ |
Prix spéciaux sur
| » Vietnam | 0.0455€ |
| » Bangladesh | 0.0259€ |
| » Austria-Mobile-T Mobile | 0.0909€ |
| » Belarus | 0.1455€ |
Tarifs
Tarifs Standard :
Voici les prix appliqués quand vous appelez une destination de la liste ici.
| Tarifs d'appel |
| Destination | hTVA | TVA inclus |
|
| A | ||
| Afghanistan-Kabul | 0.1591 € | 0.1869 € |
| Afghanistan-Mobile | 0.1591 € | 0.1869 € |
| Afghanistan-Mobile-Etisalat | 0.1591 € | 0.1869 € |
| Afghanistan-Mobile-Roshan | 0.1591 € | 0.1869 € |
| Afghanistan-Mobile-TPCA | 0.1591 € | 0.1869 € |
| Albania | 0.0545 € | 0.0640 € |
| Albania-Mobile | 0.1859 € | 0.2184 € |
| Albania-Mobile-Vodafone | 0.1950 € | 0.2291 € |
| Albania-Tirana | 0.0545 € | 0.0640 € |
| Algeria | 0.0500 € | 0.0588 € |
| Algeria-Algiers | 0.0500 € | 0.0588 € |
| Algeria-Mobile | 0.1000 € | 0.1175 € |
| Algeria-Mobile-Orascom | 0.1955 € | 0.2297 € |
| Algeria-Mobile-Wataniya | 0.2000 € | 0.2350 € |
| American Samoa | 0.0909 € | 0.1068 € |
| Andorra | 0.0160 € | 0.0188 € |
| Andorra-Mobile | 0.1681 € | 0.1975 € |
| Angola | 0.1272 € | 0.1494 € |
| Angola-Mobile | 0.1272 € | 0.1494 € |
| Angola-Mobile-Unitel | 0.1272 € | 0.1494 € |
| Anguilla | 0.0909 € | 0.1068 € |
| Anguilla-Mobile | 0.1455 € | 0.1709 € |
| Anguilla-Mobile-CW | 0.1455 € | 0.1709 € |
| Anguilla-Mobile-Digicel | 0.1455 € | 0.1709 € |
| Antarctic Territories | 0.6818 € | 0.8011 € |
| Antigua & Barbuda | 0.0909 € | 0.1068 € |
| Antigua & Barbuda-Mobile | 0.0909 € | 0.1068 € |
| Antilles | 0.0909 € | 0.1068 € |
| Antilles-Bonaire | 0.1000 € | 0.1175 € |
| Antilles-Curacao | 0.1000 € | 0.1175 € |
| Antilles-Mobile-Bonaire | 0.1000 € | 0.1175 € |
| Antilles-Mobile-Bonaire-Digic | 0.1000 € | 0.1175 € |
| Antilles-Mobile-Curacao | 0.1000 € | 0.1175 € |
| Antilles-Mobile-Curacao-Digic | 0.1000 € | 0.1175 € |
| Antilles-Mobile-Ecc | 0.1000 € | 0.1175 € |
| Antilles-Mobile-Saba | 0.1000 € | 0.1175 € |
| Antilles-Mobile-St. Eustatius | 0.1000 € | 0.1175 € |
| Antilles-Mobile-St. Maarten | 0.1000 € | 0.1175 € |
| Antilles-Saba | 0.1818 € | 0.2136 € |
| Antilles-Special Services | 0.1364 € | 0.1602 € |
| Antilles-St. Eustatius | 0.1000 € | 0.1175 € |
| Antilles-St. Maarten | 0.0909 € | 0.1068 € |
| Argentina | 0.0136 € | 0.0160 € |
| Argentina-Bahia Blanca | 0.0136 € | 0.0160 € |
| Argentina-Buenos Aires | 0.0136 € | 0.0160 € |
| Argentina-Campana | 0.0136 € | 0.0160 € |
| Argentina-Cordoba | 0.0136 € | 0.0160 € |
| Argentina-Cordoba Outer | 0.0136 € | 0.0160 € |
| Argentina-La Pampa | 0.0136 € | 0.0160 € |
| Argentina-La Plata | 0.0136 € | 0.0160 € |
| Argentina-Mar Del Plata | 0.0136 € | 0.0160 € |
| Argentina-Mendoza | 0.0136 € | 0.0160 € |
| Argentina-Mercedes | 0.0455 € | 0.0534 € |
| Argentina-Mobile | 0.0682 € | 0.0801 € |
| Argentina-Neuquen | 0.0136 € | 0.0160 € |
| Argentina-Rosario | 0.0136 € | 0.0160 € |
| Argentina-Salta | 0.0136 € | 0.0160 € |
| Argentina-Santa Fe | 0.0136 € | 0.0160 € |
| Argentina-Tucuman | 0.0727 € | 0.0855 € |
| Armenia | 0.0909 € | 0.1068 € |
| Armenia Mobile-K-Telecom | 0.1198 € | 0.1408 € |
| Armenia-Karabakh | 0.0909 € | 0.1068 € |
| Armenia-Mobile | 0.1199 € | 0.1409 € |
| Armenia-Yerevan | 0.0909 € | 0.1068 € |
| Aruba | 0.1500 € | 0.1763 € |
| Aruba-Mobile | 0.1500 € | 0.1763 € |
| Aruba-Mobile-Digicell | 0.1500 € | 0.1763 € |
| Aruba-Mobile-MIO | 0.1500 € | 0.1763 € |
| Ascension Island | 0.4545 € | 0.5341 € |
| Australia | 0.0136 € | 0.0160 € |
| Australia-Adelaide | 0.0136 € | 0.0160 € |
| Australia-Brisbane | 0.0136 € | 0.0160 € |
| Australia-Canberra | 0.0136 € | 0.0160 € |
| Australia-Melbourne | 0.0136 € | 0.0160 € |
| Australia-Mobile | 0.0591 € | 0.0694 € |
| Australia-Mobile-Globalstar | 0.0591 € | 0.0694 € |
| Australia-Mobile-Hutchison | 0.0591 € | 0.0694 € |
| Australia-Mobile-Optus | 0.0591 € | 0.0694 € |
| Australia-Mobile-Telstra | 0.0591 € | 0.0694 € |
| Australia-Mobile-Vodafone | 0.0591 € | 0.0694 € |
| Australia-MobileSat | 0.0591 € | 0.0694 € |
| Australia-MobileSat-Iterra | 0.0591 € | 0.0694 € |
| Australia-MobileSat-Optus | 0.0591 € | 0.0694 € |
| Australia-NGN | 0.0136 € | 0.0160 € |
| Australia-Perth | 0.0136 € | 0.0160 € |
| Australia-Sydney | 0.0136 € | 0.0160 € |
| Austria | 0.0136 € | 0.0160 € |
| Austria-Mobile | 0.0909 € | 0.1068 € |
| Austria-Mobile-Hutchinson | 0.0909 € | 0.1068 € |
| Austria-Mobile-Mobilcom | 0.0909 € | 0.1068 € |
| Austria-Mobile-Orange | 0.0909 € | 0.1068 € |
| Austria-Mobile-T Mobile | 0.0909 € | 0.1068 € |
| Austria-Mobile-Tele2 | 0.0909 € | 0.1068 € |
| Austria-Mobile-Telering | 0.0909 € | 0.1068 € |
| Austria-Short Numbers | 0.0136 € | 0.0160 € |
| Austria-Vienna | 0.0136 € | 0.0160 € |
| Azerbaijan | 0.0727 € | 0.0855 € |
| Azerbaijan-Baku | 0.0727 € | 0.0855 € |
| Azerbaijan-Mobile | 0.1364 € | 0.1602 € |
| Azerbaijan-Mobile-Azercell | 0.1364 € | 0.1602 € |
| Azores | 0.0909 € | 0.1068 € |
| B | ||
| Bahamas | 0.0273 € | 0.0320 € |
| Bahamas-Mobile | 0.0364 € | 0.0427 € |
| Bahrain | 0.0364 € | 0.0427 € |
| Bahrain-Mobile | 0.0500 € | 0.0588 € |
| Bahrain-Mobile-MENA | 0.0500 € | 0.0588 € |
| Bahrain-Mobile-MTC | 0.0500 € | 0.0588 € |
| Bangladesh | 0.0259 € | 0.0304 € |
| Bangladesh-Chittagong | 0.0259 € | 0.0304 € |
| Bangladesh-Dhaka | 0.0259 € | 0.0304 € |
| Bangladesh-Mobile | 0.0259 € | 0.0304 € |
| Bangladesh-Mobile-Grameen | 0.0259 € | 0.0304 € |
| Bangladesh-Sylhet | 0.0259 € | 0.0304 € |
| Barbados | 0.0909 € | 0.1068 € |
| Barbados-Mobile | 0.1455 € | 0.1709 € |
| Barbados-Mobile-C&W | 0.1455 € | 0.1709 € |
| Barbados-Mobile-Digicel | 0.1455 € | 0.1709 € |
| Belarus | 0.1455 € | 0.1709 € |
| Belarus-Minsk | 0.1636 € | 0.1923 € |
| Belarus-Mobile | 0.1636 € | 0.1923 € |
| Belgium-Proper | 0.0136 € | 0.0160 € |
| Belgium-Proximus Mobile | 0.0932 € | 0.1095 € |
| Belgium-Base Mobile | 0.1273 € | 0.1495 € |
| Belgium-Mobistar Mobile | 0.1087 € | 0.1278 € |
| Belize | 0.1727 € | 0.2030 € |
| Belize-BTL | 0.1545 € | 0.1816 € |
| Belize-Mobile | 0.1545 € | 0.1816 € |
| Belize-Mobile-Speednet | 0.1545 € | 0.1816 € |
| Belize-Speednet | 0.1545 € | 0.1816 € |
| Benin | 0.1000 € | 0.1175 € |
| Benin-Mobile | 0.1273 € | 0.1495 € |
| Benin-Mobile-BBCom | 0.1273 € | 0.1495 € |
| Benin-Mobile-Libercom | 0.1273 € | 0.1495 € |
| Benin-Mobile-MTN | 0.1273 € | 0.1495 € |
| Benin-Mobile-Telecel | 0.1273 € | 0.1495 € |
| Bermuda | 0.0455 € | 0.0534 € |
| Bermuda-Mobile | 0.0455 € | 0.0534 € |
| Bhutan | 0.0818 € | 0.0961 € |
| Bhutan-Mobile | 0.1364 € | 0.1602 € |
| Bolivia | 0.0545 € | 0.0641 € |
| Bolivia-Cochabamba | 0.0545 € | 0.0641 € |
| Bolivia-Equal Access | 0.0545 € | 0.0641 € |
| Bolivia-La Paz | 0.0545 € | 0.0641 € |
| Bolivia-Mobile | 0.0909 € | 0.1068 € |
| Bolivia-Mobile-Entel | 0.0909 € | 0.1068 € |
| Bolivia-Santa Cruz | 0.0545 € | 0.0641 € |
| Bosnia & Herz. | 0.0818 € | 0.0961 € |
| Bosnia & Herz.-LCR | 0.0818 € | 0.0961 € |
| Bosnia & Herz.-Mobile | 0.1818 € | 0.2136 € |
| Bosnia & Herz.-Mobile-Eronet/Srpske | 0.1818 € | 0.2136 € |
| Bosnia & Herz.-Srpske | 0.0818 € | 0.0961 € |
| Botswana | 0.0636 € | 0.0748 € |
| Botswana-Mobile | 0.1364 € | 0.1602 € |
| Br. V. Islands-Mobile-Digitel | 0.1000 € | 0.1175 € |
| Brazil | 0.0227 € | 0.0267 € |
| Brazil-Belem | 0.0227 € | 0.0267 € |
| Brazil-Belo Horizonte | 0.0227 € | 0.0267 € |
| Brazil-Brasilia | 0.0227 € | 0.0267 € |
| Brazil-Campinas | 0.0227 € | 0.0267 € |
| Brazil-Curitiba | 0.0227 € | 0.0267 € |
| Brazil-Florianopolis | 0.0227 € | 0.0267 € |
| Brazil-Fortaleza | 0.0227 € | 0.0267 € |
| Brazil-Goiania | 0.0227 € | 0.0267 € |
| Brazil-Govern-Valadares-On-Net | 0.0227 € | 0.0267 € |
| Brazil-Londrina | 0.0227 € | 0.0267 € |
| Brazil-Manaus | 0.0227 € | 0.0267 € |
| Brazil-Maringa | 0.0227 € | 0.0267 € |
| Brazil-Mobile | 0.1045 € | 0.1228 € |
| Brazil-Mobile-Telemar | 0.1045 € | 0.1228 € |
| Brazil-Porto Alegre | 0.0227 € | 0.0267 € |
| Brazil-Recife | 0.0227 € | 0.0267 € |
| Brazil-Rio | 0.0227 € | 0.0267 € |
| Brazil-Salvador | 0.0227 € | 0.0267 € |
| Brazil-Sao Paolo | 0.0227 € | 0.0267 € |
| Brazil-Sao Paolo State | 0.0227 € | 0.0267 € |
| Brazil-Telemar | 0.0227 € | 0.0267 € |
| Brazil-Valadares | 0.0227 € | 0.0267 € |
| Brazil-Victoria | 0.0227 € | 0.0267 € |
| Brazil-Vitoria-On-Net | 0.0227 € | 0.0267 € |
| British Virgin Islands | 0.1000 € | 0.1175 € |
| British Virgin Islands-Mobile | 0.1182 € | 0.1389 € |
| Brunei | 0.0273 € | 0.0320 € |
| Brunei-Mobile | 0.0273 € | 0.0320 € |
| Bulgaria | 0.0273 € | 0.0320 € |
| Bulgaria-Mobile | 0.2273 € | 0.2670 € |
| Bulgaria-Mobile-Globul | 0.2273 € | 0.2670 € |
| Bulgaria-Mobile-Mobitel | 0.2273 € | 0.2670 € |
| Bulgaria-OLO | 0.0273 € | 0.0320 € |
| Bulgaria-Sofia | 0.0273 € | 0.0320 € |
| Bulgaria-Special Services | 0.0182 € | 0.0214 € |
| Bulgaria-Wimax | 0.0182 € | 0.0214 € |
| Burkina Faso | 0.1091 € | 0.1282 € |
| Burkina Faso-Mobile | 0.1273 € | 0.1495 € |
| Burkina Faso-Mobile-Celtel | 0.1273 € | 0.1495 € |
| Burkina Faso-Mobile-Telemob | 0.1273 € | 0.1495 € |
| Burundi | 0.0545 € | 0.0640 € |
| Burundi-Mobile | 0.0818 € | 0.0961 € |
| Burundi-Mobile-Onatel | 0.0818 € | 0.0961 € |
| Burundi-Mobile-Ucom | 0.0818 € | 0.0961 € |
| C | ||
| Cambodia | 0.0636 € | 0.0748 € |
| Cambodia-Mobile | 0.0636 € | 0.0748 € |
| Cambodia-Phnom Penh | 0.0636 € | 0.0748 € |
| Cameroon | 0.0909 € | 0.1068 € |
| Cameroon-Mobile-MTN | 0.1318 € | 0.1549 € |
| Cameroon-Mobile-Orange | 0.1318 € | 0.1549 € |
| Canada | 0.0091 € | 0.0107 € |
| Canada-North West Territory | 0.1091 € | 0.1282 € |
| Canada-Ontario | 0.0091 € | 0.0107 € |
| Cape Verde Island | 0.1364 € | 0.1602 € |
| Cape Verde Island-Mobile | 0.1727 € | 0.2030 € |
| Cayman Islands | 0.0636 € | 0.0748 € |
| Cayman Islands-Mobile | 0.1136 € | 0.1335 € |
| Cayman Islands-Mobile-C&W | 0.1136 € | 0.1335 € |
| Cayman Islands-Mobile-Digicel | 0.1136 € | 0.1335 € |
| Central African Rep. | 0.2636 € | 0.3098 € |
| Central African Rep.-Mobile | 0.2636 € | 0.3098 € |
| Chad | 0.1364 € | 0.1602 € |
| Chad-Mobile | 0.1364 € | 0.1602 € |
| Chad-Mobile-Celtel | 0.0909 € | 0.1068 € |
| Chile | 0.0182 € | 0.0214 € |
| Chile-Easter Island | 0.1377 € | 0.1618 € |
| Chile-Mobile | 0.0818 € | 0.0961 € |
| Chile-Rural | 0.1273 € | 0.1495 € |
| Chile-Santiago | 0.0182 € | 0.0214 € |
| Chile-Southern Chile | 0.0182 € | 0.0214 € |
| China | 0.0091 € | 0.0107 € |
| China-CNC | 0.0091 € | 0.0107 € |
| China-Mobile | 0.0091 € | 0.0107 € |
| China-Mobile-Unicom | 0.0091 € | 0.0107 € |
| Colombia | 0.0272 € | 0.0319 € |
| Colombia-Armenia | 0.0272 € | 0.0319 € |
| Colombia-Barranquilla | 0.0272 € | 0.0319 € |
| Colombia-Bogota | 0.0272 € | 0.0319 € |
| Colombia-Bucaramanga | 0.0272 € | 0.0319 € |
| Colombia-Cali | 0.0272 € | 0.0319 € |
| Colombia-Cartagena | 0.0272 € | 0.0319 € |
| Colombia-Manizales | 0.0272 € | 0.0319 € |
| Colombia-Medellin | 0.0272 € | 0.0319 € |
| Colombia-Mobile | 0.0455 € | 0.0534 € |
| Colombia-Mobile-Avantel | 0.0455 € | 0.0534 € |
| Colombia-Mobile-Comcel | 0.0455 € | 0.0534 € |
| Colombia-Mobile-Movistar | 0.0455 € | 0.0534 € |
| Colombia-Mobile-Ola | 0.0455 € | 0.0534 € |
| Colombia-Palmira | 0.0272 € | 0.0319 € |
| Colombia-Pereira | 0.0272 € | 0.0319 € |
| Colombia-Santa-Marta | 0.0272 € | 0.0319 € |
| Comoros | 0.2273 € | 0.2670 € |
| Comoros-Mobile | 0.2636 € | 0.3098 € |
| Congo | 0.2273 € | 0.2670 € |
| Congo-Mobile | 0.2273 € | 0.2670 € |
| Cook Islands | 0.4545 € | 0.5341 € |
| Costa Rica | 0.0409 € | 0.0481 € |
| Costa Rica-Mobile | 0.0409 € | 0.0481 € |
| Croatia | 0.0136 € | 0.0160 € |
| Croatia-Mobile | 0.1273 € | 0.1495 € |
| Croatia-Mobile-Vipnet | 0.1273 € | 0.1495 € |
| Cuba | 0.6364 € | 0.7477 € |
| Cuba-Guantanamo Bay | 0.6364 € | 0.7477 € |
| Cyprus North | 0.0409 € | 0.0481 € |
| Cyprus South | 0.0136 € | 0.0160 € |
| Cyprus South-Mobile | 0.0363 € | 0.0426 € |
| Cyprus South-Mobile-MTN | 0.0363 € | 0.0426 € |
| Czech Republic | 0.0159 € | 0.0187 € |
| Czech Republic-Mobile | 0.1136 € | 0.1335 € |
| Czech Republic-Prague | 0.0159 € | 0.0187 € |
| D | ||
| Dem Rep Congo | 0.1718 € | 0.2019 € |
| Dem Rep Congo-Mobile | 0.1718 € | 0.2019 € |
| Dem Rep Congo-Mobile-Celtel | 0.1718 € | 0.2019 € |
| Dem Rep Congo-Mobile-Vodacom | 0.1718 € | 0.2019 € |
| Denmark | 0.0136 € | 0.0160 € |
| Denmark-Copenhagen | 0.0136 € | 0.0160 € |
| Denmark-Mobile | 0.1182 € | 0.1389 € |
| Denmark-Mobile-Barablu | 0.1182 € | 0.1389 € |
| Denmark-Mobile-HI3G | 0.1182 € | 0.1389 € |
| Denmark-Mobile-Sonofon | 0.1182 € | 0.1389 € |
| Denmark-Mobile-TDC | 0.1182 € | 0.1389 € |
| Denmark-Mobile-Telia | 0.1182 € | 0.1389 € |
| Diego Garcia | 0.6818 € | 0.8011 € |
| Djibouti | 0.2273 € | 0.2670 € |
| Djibouti-Mobile | 0.2273 € | 0.2670 € |
| Dominica | 0.0818 € | 0.0961 € |
| Dominica-Mobile | 0.1364 € | 0.1602 € |
| Dominica-Mobile-C&W | 0.1364 € | 0.1602 € |
| Dominica-Mobile-Digicel | 0.1364 € | 0.1602 € |
| Dominican Republic | 0.0455 € | 0.0534 € |
| Dominican Republic-Mobile | 0.0818 € | 0.0961 € |
| Dominican Republic-Mobile-Orange | 0.0818 € | 0.0961 € |
| E | ||
| East Timor | 0.4000 € | 0.4700 € |
| East Timor-Mobile | 0.4000 € | 0.4700 € |
| Ecuador | 0.0727 € | 0.0855 € |
| Ecuador-Andinatel | 0.0727 € | 0.0855 € |
| Ecuador-Cuenca | 0.0727 € | 0.0855 € |
| Ecuador-Cuenca Pacifictel | 0.0727 € | 0.0855 € |
| Ecuador-Galapagos Pacifictel | 0.0727 € | 0.0855 € |
| Ecuador-Guayaquil | 0.0727 € | 0.0855 € |
| Ecuador-Guayaquil Linkotel | 0.0727 € | 0.0855 € |
| Ecuador-Mobile | 0.1273 € | 0.1495 € |
| Ecuador-Mobile-Porta | 0.1273 € | 0.1495 € |
| Ecuador-Mobile-Telecsa | 0.1273 € | 0.1495 € |
| Ecuador-Mobile-Telefonica | 0.1273 € | 0.1495 € |
| Ecuador-Quito | 0.0727 € | 0.0855 € |
| Egypt | 0.0682 € | 0.0801 € |
| Egypt-Cairo | 0.0682 € | 0.0801 € |
| Egypt-Mobile | 0.0636 € | 0.0748 € |
| El Salvador | 0.0900 € | 0.1058 € |
| El Salvador-CTE | 0.0900 € | 0.1058 € |
| El Salvador-Digicel | 0.1091 € | 0.1282 € |
| El Salvador-Intelfon | 0.1091 € | 0.1282 € |
| El Salvador-Mobile | 0.1318 € | 0.1549 € |
| El Salvador-Mobile-Digicel | 0.1318 € | 0.1549 € |
| El Salvador-Mobile-Intelfon | 0.1318 € | 0.1549 € |
| El Salvador-Mobile-Personal | 0.1318 € | 0.1549 € |
| El Salvador-Mobile-Telefonica | 0.1318 € | 0.1549 € |
| El Salvador-Mobile-Telemovil | 0.1318 € | 0.1549 € |
| El Salvador-Personal | 0.1318 € | 0.1549 € |
| El Salvador-Telefonica | 0.1318 € | 0.1549 € |
| El Salvador-Telemovil | 0.1318 € | 0.1549 € |
| Equatorial Guinea | 0.1636 € | 0.1923 € |
| Equatorial Guinea-Mobile | 0.1636 € | 0.1923 € |
| Eritrea | 0.1818 € | 0.2136 € |
| Eritrea-Mobile | 0.1818 € | 0.2136 € |
| Estonia | 0.0136 € | 0.0160 € |
| Estonia-Mobile | 0.2000 € | 0.2350 € |
| Estonia-Mobile-EMT | 0.2000 € | 0.2350 € |
| Estonia-Mobile-Elisa | 0.2000 € | 0.2350 € |
| Estonia-Mobile-Tele2 | 0.2000 € | 0.2350 € |
| Estonia-Premium | 0.0182 € | 0.0214 € |
| Ethiopia | 0.1636 € | 0.1923 € |
| Ethiopia-Addis Ababa | 0.1636 € | 0.1923 € |
| Ethiopia-Mobile | 0.1636 € | 0.1923 € |
| Ethiopia-Mobile-Addis Ababa | 0.1636 € | 0.1923 € |
| F | ||
| Faeroe Islands | 0.0818 € | 0.0961 € |
| Faeroe Islands-Mobile | 0.1591 € | 0.1869 € |
| Falkland Islands | 0.3727 € | 0.4380 € |
| Fiji | 0.1545 € | 0.1816 € |
| Fiji-Mobile | 0.1545 € | 0.1816 € |
| Finland | 0.0318 € | 0.0374 € |
| Finland-Corporate Services | 0.0318 € | 0.0374 € |
| Finland-Helsinki | 0.0318 € | 0.0374 € |
| Finland-Mobile | 0.0727 € | 0.0855 € |
| Finland-Mobile-DNA | 0.0727 € | 0.0855 € |
| Finland-Mobile-Radiolinja | 0.0727 € | 0.0855 € |
| Finland-Mobile-Sonera | 0.0727 € | 0.0855 € |
| Finland-NGN 35871 | 0.0727 € | 0.0855 € |
| France | 0.0136 € | 0.0160 € |
| France-Mobile | 0.0864 € | 0.1015 € |
| France-Mobile-Bouygues | 0.0864 € | 0.1015 € |
| France-Mobile-Globalstar | 0.0864 € | 0.1015 € |
| France-Mobile-Orange | 0.0864 € | 0.1015 € |
| France-Mobile-SFR | 0.0864 € | 0.1015 € |
| France-OLO | 0.0227 € | 0.0267 € |
| France-Personal Number | 0.0136 € | 0.0160 € |
| French Guiana | 0.0455 € | 0.0534 € |
| French Guiana-Mobile | 0.1591 € | 0.1869 € |
| French Guiana-Mobile-Digicel | 0.1591 € | 0.1869 € |
| French Polynesia | 0.1273 € | 0.1495 € |
| French Polynesia-Mobile | 0.1636 € | 0.1923 € |
| G | ||
| Gabon | 0.1136 € | 0.1335 € |
| Gabon-Mobile | 0.1409 € | 0.1656 € |
| Gabon-Mobile-Celtel | 0.1409 € | 0.1656 € |
| Gabon-Mobile-Libertis | 0.1409 € | 0.1656 € |
| Gambia | 0.2273 € | 0.2670 € |
| Gambia-Mobile | 0.2273 € | 0.2670 € |
| Georgia | 0.0364 € | 0.0427 € |
| Georgia-Autonomous | 0.0364 € | 0.0427 € |
| Georgia-Mobile | 0.0909 € | 0.1068 € |
| Georgia-Tblisi | 0.0364 € | 0.0427 € |
| Germany | 0.0136 € | 0.0160 € |
| Germany-Mobile | 0.1091 € | 0.1282 € |
| Germany-Mobile-Callax | 0.1091 € | 0.1282 € |
| Germany-Mobile-E Plus | 0.1091 € | 0.1282 € |
| Germany-Mobile-O2 | 0.1091 € | 0.1282 € |
| Germany-Mobile-T Mobile | 0.1091 € | 0.1282 € |
| Germany-Mobile-Vistream | 0.1091 € | 0.1282 € |
| Germany-Mobile-Vodafone | 0.1091 € | 0.1282 € |
| Germany-VOIP | 0.0455 € | 0.0534 € |
| Ghana | 0.0455 € | 0.0534 € |
| Ghana-Accra | 0.0455 € | 0.0534 € |
| Ghana-Mobile | 0.1023 € | 0.1202 € |
| Ghana-Mobile-MTN | 0.1023 € | 0.1202 € |
| Gibraltar | 0.0364 € | 0.0427 € |
| Gibraltar-Mobile | 0.1818 € | 0.2136 € |
| Global Personal Number | 0.1818 € | 0.2136 € |
| Global Personal Number-UPT | 0.1818 € | 0.2136 € |
| Greece | 0.0136 € | 0.0160 € |
| Greece-Athens | 0.1000 € | 0.1175 € |
| Greece-Mobile | 0.1000 € | 0.1175 € |
| Greece-Mobile-Cosmote | 0.1000 € | 0.1175 € |
| Greece-Mobile-Telestet | 0.1000 € | 0.1175 € |
| Greece-Mobile-Vodafone | 0.1000 € | 0.1175 € |
| Greenland | 0.3182 € | 0.3739 € |
| Greenland-Mobile | 0.4091 € | 0.4807 € |
| Grenada | 0.0909 € | 0.1068 € |
| Grenada-Mobile | 0.1364 € | 0.1602 € |
| Grenada-Mobile-C&W | 0.1364 € | 0.1602 € |
| Grenada-Mobile-Digicel | 0.1364 € | 0.1602 € |
| Guadeloupe | 0.0227 € | 0.0267 € |
| Guadeloupe-Mobile | 0.1818 € | 0.2136 € |
| Guadeloupe-Mobile-Digicel | 0.1818 € | 0.2136 € |
| Guam | 0.0909 € | 0.1068 € |
| Guatemala | 0.0773 € | 0.0908 € |
| Guatemala-Cablenet | 0.0773 € | 0.0908 € |
| Guatemala-Comcel | 0.0773 € | 0.0908 € |
| Guatemala-Mobile | 0.0773 € | 0.0908 € |
| Guatemala-Mobile-Comcel | 0.0773 € | 0.0908 € |
| Guatemala-Mobile-PCS | 0.0773 € | 0.0908 € |
| Guatemala-Mobile-Telefonica | 0.0773 € | 0.0908 € |
| Guatemala-PCS | 0.0773 € | 0.0908 € |
| Guatemala-TDN | 0.0773 € | 0.0908 € |
| Guatemala-Telefonica | 0.0773 € | 0.0908 € |
| Guatemala-Telgua | 0.0773 € | 0.0908 € |
| Guinea | 0.2000 € | 0.2350 € |
| Guinea Bissau | 0.2727 € | 0.3205 € |
| Guinea Bissau-Mobile | 0.2727 € | 0.3205 € |
| Guinea-Mobile | 0.2273 € | 0.2670 € |
| Guinea-Mobile-Intercel | 0.2273 € | 0.2670 € |
| Guinea-Mobile-MTN | 0.2273 € | 0.2670 € |
| Guinea-Mobile-Orange | 0.2273 € | 0.2670 € |
| Guinea-Mobile-Sotelgui | 0.1455 € | 0.1709 € |
| Guyana | 0.1818 € | 0.2136 € |
| Guyana-Mobile | 0.1818 € | 0.2136 € |
| Guyana-Mobile-Digicel | 0.2273 € | 0.2670 € |
| H | ||
| Haiti | 0.1455 € | 0.1709 € |
| Haiti-Mobile | 0.1455 € | 0.1709 € |
| Haiti-Mobile-Comcel | 0.1455 € | 0.1709 € |
| Haiti-Mobile-Digicel | 0.1455 € | 0.1709 € |
| Haiti-Mobile-Telecom | 0.1455 € | 0.1709 € |
| Honduras | 0.0909 € | 0.1068 € |
| Honduras-Hondutel | 0.0909 € | 0.1068 € |
| Honduras-Mobile-Celtel | 0.1273 € | 0.1495 € |
| Honduras-Mobile-Digicel | 0.1273 € | 0.1495 € |
| Honduras-Mobile-Hondutel | 0.1273 € | 0.1495 € |
| Honduras-Mobile-Megatel | 0.1273 € | 0.1495 € |
| Honduras-Mobile-Other | 0.1273 € | 0.1495 € |
| Hong Kong | 0.0136 € | 0.0160 € |
| Hong Kong-Conferencing | 0.0136 € | 0.0160 € |
| Hong Kong-Mobile | 0.0091 € | 0.0107 € |
| Hungary | 0.0136 € | 0.0160 € |
| Hungary-Budapest | 0.0136 € | 0.0160 € |
| Hungary-Mobile-Pannon | 0.0909 € | 0.1068 € |
| Hungary-Mobile-T Mobile | 0.0909 € | 0.1068 € |
| Hungary-Mobile-Vodafone | 0.0909 € | 0.1068 € |
| I | ||
| Iceland | 0.0136 € | 0.0160 € |
| Iceland-Mobile | 0.1364 € | 0.1602 € |
| Iceland-Mobile-Icecell | 0.1364 € | 0.1602 € |
| Iceland-Mobile-Vodafone | 0.1364 € | 0.1602 € |
| India | 0.0155 € | 0.0182 € |
| India-Ahmedabad | 0.0155 € | 0.0182 € |
| India-Bangalore | 0.0155 € | 0.0182 € |
| India-Bombay | 0.0155 € | 0.0182 € |
| India-Calcutta | 0.0155 € | 0.0182 € |
| India-Ernakulam | 0.0155 € | 0.0182 € |
| India-Gujaret | 0.0155 € | 0.0182 € |
| India-Hyderabad | 0.0155 € | 0.0182 € |
| India-Jallandur | 0.0155 € | 0.0182 € |
| India-Madras | 0.0155 € | 0.0182 € |
| India-Mobile | 0.0114 € | 0.0134 € |
